Results for Week 17 Wednesday August 23, 2017 Back Nine
RFGC Men's League Playoff Semi-Final Results
(7) Cousins 39, (6) Bowen's Garage 11
(5) BIG & Chubby 27, (4) O² 23
Flight 1
Place | Prize | Team Score | Team (Team HCP) | Score - Player (HCP) |
1st | $80 | 74 | The Meyers (7) | 34 - Jack Meyer (1) & 40 - Jeff Meyer (6) |
2nd | $40 | 74 | Green Oasis (3) | 39 - Ben Graf (1) & 35 - Scott Elliott (2) |
3rd | Luigi's Gift Certs | 80 | The Losers (7) | 37 - Travis Meyer (1) & 43 - Dave Schrank (6) |
83 | Weapons of Grass Dest (8) | 37 - Jared Palmer (3) & 46 - Jerry Carpenter (5) | ||
90 | Twin Towers: RGK (7) | 39 - Mike Kealy (3) & 51 - Ed Johnson (4) | ||
Flight 2
Place | Prize | Team Score | Team (Team HCP) | Score - Player (HCP) |
1st | $80 | 77 | The Lumberyard (10) | 33 - Dave Belany (3) & 44 - Todd Strop (7) |
2nd | $40 | 79 | Swinging Bridge Brewery (13) | 40 - Justin Armitage (4) & 39 - Dan Armitage (9) |
3rd | Luigi's Gift Certs | 79 | BT Crown Royal (11) | 41 - Todd Manns (5) & 38 - John Lisowski (6) |
81 | Ragin Cajun (11) | 40 - David Hengel (3) & 41 - Tony Jorke (8) | ||
82 | Driftless Farms (12) | 37 - Bill Atkins (5) & 45 - Tim LaVold (7) | ||
90 | Sned's (12) | 46 - Jerry Sneddeker (6) & 44 - Curt Sneddeker (6) |
Flight 3
Place | Prize | Team Score | Team (Team HCP) | Score - Player (HCP) |
1st | $80 | 87 | Hackers (21) | 43 - Dylan Dock (10) & 44 - Scott Shew (11) |
2nd | $40 | 91 | In the Rough (16) | 42 - Bob Larson (7) & 49 - James Wildman (9) |
3rd | Luigi's Gift Certs | 94 | Drop A Deuce (18) | 47 - Jon Graetz (6) & 47 - Chris Simon (12) |
95 | Grip It & Sip It (13) | 39 - John Wilkowski (4) & 56 - JJ Munro (9) | ||
95 | Johnnie's Motley Crew (27) | 43 - Steve Davison (9) & 52 - Jerry Gibson (18) | ||
98 | Rhino's (23) | 50 - Keith Van Dell (10) & 48 - Dave Buck (13) |
Week 17 Games Winners
Closest to Pin Prize Donated by League Prize Fund Award of $20 Cash Closest to Pin Hole # 17 - Scott Elliott Closest to Bullseye Prize Donated by River Falls Golf Club Award of 9 Holes of Golf with Cart Closest to Bulls-Eye Hole # 15 - Jerry Carpenter Long Drive in Fairway Prize Donated by Mainstreeters Award of 1 Free Appetizer **50 & Over** Long Drive on Hole # 16 - John Lisowski Prize Donated by Juniors Award of $10 Gift Certificate **Under 50** Long Drive on Hole # 16 - Dave Belany | Low Net Winners From League Prize Fund 1st Place - $30 in Gift Certs - Net 30 - Dave Belany 2nd Place - $15 in Gift Certs - Net 30 - Dan Armitage SKINS GAME 35 Participants - $175 Pot 3 Skins won @ $58 cash to each winner with $1 Tip for RFGC staff Birdie on Hole #10 - Dave Belany Eagle on Hole #12 - Scott Elliott Birdie on Hole #14 - Jerry Carpenter |